Mirae-Asset-Banking-and-Financial-Services-Fund-Regular-Growth
Fund Manager : Gaurav Kochar | Benchmark : NiftyFinancialServices TRI | Category : Equity: Sectoral-Banking and Financial Services
NAV as on 08-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
16.29%
Inception Date
Dec 11, 2020
Expense Ratio
2.02%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
99
Risk Status
very high
Investment Objective : The scheme seeks to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of companies engaged in banking and financial services sector.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -3.24 | 4.04 | 12.01 | 12.64 | 17.23 | 0.0 | 0.0 |
Benchmark - Nifty Financial Services TRI | -1.49 | 1.58 | 12.99 | 16.94 | 15.66 | 20.51 | 13.99 |
Category - Equity: Sectoral-Banking and Financial Services | -3.58 | 3.64 | 10.24 | 10.94 | 16.78 | 21.29 | 12.08 |
Rank within Category | 7 | 8 | 3 | 6 | 6 | ||
Number of Funds within Category | 23 | 21 | 21 | 21 | 14 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 99.6 |
Cash & Cash Equivalents | 0.4 |
Portfolio Behavior
Mean | 22.88 |
Sharpe Ratio | 1.19 |
Alpha | 2.28 |
Beta | 0.97 |
Standard Deviation | 14.57 |
Sortino | 2.72 |
Portfolio Turnover | 38 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Mirae Asset Banking and Fin Services Reg Gr | 360,000 | 451,729 | 16.17 | |||||||||
Nifty Financial Services TRI | 360,000 | 454,092 | 16.59 | 600,000 | 866,579 | 15.17 | 1,200,000 | 2,635,595 | 15.26 | 1,800,000 | 6,243,272 | 15.28 |
Equity: Sectoral-Banking and Financial Services | 360,000 | 445,528 | 15.12 | 600,000 | 877,669 | 15.64 | 1,200,000 | 2,457,212 | 13.83 | 1,800,000 | 5,746,951 | 14.25 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.