DSP Strategic Bond Fund - Regular Plan - Growth
Fund Manager : Mr. Sandeep Yadav, Mr. Shantanu Godambe , Mr. Kunal Khudania | Benchmark : CRISIL Dynamic Bond A-III Index | Category : Debt: Dynamic Bond
NAV as on 29-10-2025
AUM as on 30-09-2025
Rtn ( Since Inception )
6.81%
Inception Date
May 16, 2007
Expense Ratio
1.21%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
moderate
Investment Objective : The primary investment objective of the Scheme is to seek to generate optimal returns with high liquidity through active management of the portfolio by investing in high quality debt and money market securities. There is no assurance that the investment objective of the Schemes will be achieved.
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | 0.64 | 0.21 | -0.86 | 4.81 | 7.63 | 5.33 | 6.92 |
| Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.64 | 0.41 | 0.8 | 7.64 | 8.66 | 5.95 | 0.0 |
| Category - Debt: Dynamic Bond | 0.69 | 0.58 | 0.74 | 6.29 | 7.25 | 5.62 | 6.74 |
| Rank within Category | 14 | 18 | 20 | 20 | 8 | 13 | 6 |
| Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Credit Quality Break Down
| Credit Quality | Portfolio (%) |
|---|---|
| SOV | - |
| AAA | - |
| AA | - |
| A | - |
| BBB | - |
| Below BBB | - |
| D | - |
Asset Type (Top 5)
| Debt | 83.2 |
| Cash & Cash Equivalents | 16.45 |
| Mutual Funds | 0.35 |
Portfolio Behavior
| Mean | 5.39 |
| Sharpe Ratio | 0.01 |
| Alpha | 0.09 |
| Beta | 1.13 |
| Standard Deviation | 2.35 |
| Sortino | 0.03 |
Debt Profile
| Scheme | Category | % of Change | |
|---|---|---|---|
| Modified Duration | 10.76 | 6.97 | 0 |
| Average Maturity | 29.62 | 13.44 | 0 |
| Yield To Maturity | 7.12 | 7.26 | 0 |
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| DSP Strategic Bond Reg Gr | 360,000 | 397,242 | 6.85 | 600,000 | 701,868 | 6.4 | 1,200,000 | 1,681,890 | 6.66 | 1,800,000 | 3,174,285 | 7.24 |
| Nifty Composite G-Sec Index | 360,000 | 405,113 | 8.24 | 600,000 | 718,893 | 7.39 | 950,000 | 1,266,028 | 7.27 | 950,000 | 1,266,028 | 7.27 |
| Debt: Dynamic Bond | 360,000 | 398,412 | 7.05 | 600,000 | 704,455 | 6.54 | 1,200,000 | 1,668,792 | 6.5 | 1,800,000 | 3,142,835 | 7.11 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.