Axis Multicap Fund - Regular Plan - Growth
Fund Manager : Shreyash Devalkar, Hitesh Das, Sachin Jain, Nitin Arora | Benchmark : Nifty 500 Multicap 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 30-10-2024
AUM as on 30-09-2024
Rtn ( Since Inception )
21.12%
Inception Date
Dec 05, 2021
Expense Ratio
1.8%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -6.44 | 0.0 | 16.34 | 47.86 | 0.0 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -6.69 | -2.55 | 9.67 | 39.33 | 18.57 | 23.74 | 15.99 |
Category - Equity: Multi Cap | -5.37 | -1.34 | 11.46 | 41.01 | 19.13 | 22.81 | 15.99 |
Rank within Category | 25 | 2 | 3 | ||||
Number of Funds within Category | 27 | 24 | 23 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 97.86 |
Others | 2.22 |
Portfolio Behavior
Mean | 0.0 |
Sharpe Ratio | 0.0 |
Alpha | 0.0 |
Beta | 0.0 |
Standard Deviation | 0.0 |
Sortino | 0.0 |
Portfolio Turnover | 54 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 521,770 | 26.98 | 600,000 | 1,138,787 | 26.7 | 1,200,000 | 3,201,660 | 18.89 | 1,800,000 | 7,340,145 | 17.13 |
Equity: Multi Cap | 360,000 | 531,323 | 28.34 | 600,000 | 1,149,530 | 27.02 | 1,200,000 | 3,267,936 | 19.19 | 1,800,000 | 7,934,077 | 17.93 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.