Aditya-Birla-Sun-Life-Multi-Cap-Fund-Regular-Growth
Fund Manager : Dhaval Shah, Harshil Suvarnkar, Dhaval Joshi | Benchmark : Nifty 500 Multicap 50:25:25 TRI | Category : Equity: Multi Cap
NAV as on 30-10-2024
AUM as on 30-09-2024
Rtn ( Since Inception )
20.64%
Inception Date
May 07, 2021
Expense Ratio
1.82%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
500
Min. Topup (Rs)
500
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The scheme seeks to achieve long term growth of capital, at commensurate levels of risk through a diversified research based investment in Large, Mid & Small cap companies.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -5.86 | -0.77 | 12.05 | 38.19 | 15.96 | 0.0 | 0.0 |
Benchmark - NIFTY500 MULTICAP 50:25:25 TRI | -6.69 | -2.55 | 9.67 | 39.33 | 18.57 | 23.74 | 15.99 |
Category - Equity: Multi Cap | -5.37 | -1.34 | 11.46 | 41.01 | 19.13 | 22.81 | 15.99 |
Rank within Category | 20 | 9 | 10 | 17 | 9 | ||
Number of Funds within Category | 27 | 25 | 24 | 23 | 10 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 98.16 |
Others | 1.42 |
Portfolio Behavior
Mean | 18.46 |
Sharpe Ratio | 0.97 |
Alpha | 0.48 |
Beta | 0.83 |
Standard Deviation | 11.93 |
Sortino | 1.73 |
Portfolio Turnover | 57 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ABSL Multi-Cap Fund Reg Gr | 360,000 | 507,785 | 24.89 | |||||||||
NIFTY500 MULTICAP 50:25:25 TRI | 360,000 | 521,770 | 26.98 | 600,000 | 1,138,787 | 26.7 | 1,200,000 | 3,201,660 | 18.89 | 1,800,000 | 7,340,145 | 17.13 |
Equity: Multi Cap | 360,000 | 531,323 | 28.34 | 600,000 | 1,149,530 | 27.02 | 1,200,000 | 3,267,936 | 19.19 | 1,800,000 | 7,934,077 | 17.93 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.